Ground floor studio (PRM accessible)
 
						 
						 
						 
						 
						2 GUESTS
44 m2
79 € / PER NIGHT
-
-
| MON | 
| TUE | 
| WED | 
| THU | 
| FRI | 
| SAT | 
| SUN | 
PREV WEEK
DAY
PRICE
| 10/13/2025 | 79 € | 
| 10/14/2025 | 79 € | 
| 10/15/2025 | 79 € | 
| 10/16/2025 | 79 € | 
| 10/17/2025 | 79 € | 
| 10/18/2025 | 79 € | 
| 10/19/2025 | 79 € | 
CURRENT WEEK
DAY
PRICE
| 10/20/2025 | 79 € | 
| 10/21/2025 | 79 € | 
| 10/22/2025 | 79 € | 
| 10/24/2025 | 79 € | 
| 10/25/2025 | 79 € | 
| 10/26/2025 | 79 € | 
NEXT WEEK
DAY
PRICE
| 10/27/2025 | 79 € | 
| 10/28/2025 | 79 € | 
| 10/29/2025 | 79 € | 
| 10/30/2025 | 79 € | 
| 10/31/2025 | 79 € | 
| 11/01/2025 | 79 € | 
| 11/02/2025 | 79 € | 
						                	WEEK PRICE
						                	
						                
 
								                Indoor pool
 
								                Security
 
								                Laundry
 
								                Secure parking
 
								                Free high-speed WiFi (fiber)
 
								                Cab service
 
								                Air conditioning
 
								                Fully equipped kitchen